Prominent & Leading Manufacturer from Surat, we offer metabolic powder supplement, amino acid mixture powder, kids prebiotics pixies third party manufacturing, eye health third party manufacturing, mass gainer third party manufacturer and bcaa capsules thirtd party menufacturer.
₹ 450 / Piece Get Latest Price
| Product Type | Metabolic Powder |
| Goal | Weight Loss |
| Form | Powder |
| Net Quantity | 1 kg |
| Pack Size | 1 kg |
| Pack Type | Jar |
| Shelf life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Certification | GMP, FSSAI, ISO |
| Country of Origin | Made in India |
| Calories | 257 Kcal |
| Protein | 5 gm |
| Nutrients | 29 |
₹ 2200 / Bottle Get Latest Price
| Product Type | Protein Powder |
| Dosage Form | Solid |
| Min Batch Size | 500 units |
| Packaging Size | 250 g |
| Certifications | GMP, FSSAI |
| Manufacturing Service | Third Party |
| Packaging Type | Jar |
| Color | White |
| Form | Powder |
| Health Segment | Joint Health, Immunity |
| Branding Support | Marketing Support |
| Country of Origin | Made in India |
| Pack Type | Jar |
| Medicine Type | Ayurvedic |
₹ 290 / Bottle Get Latest Price
| Form of Medicine | Tablet |
| Certification | FSSAI |
| Product List Available | Yes |
| Pack Size | 30 |
| Pack Type | HDPE Bottle |
| Flavour | Blueberry with other Natural Flavor |
Minimum order quantity: 1000 Bottle
Kids Prebiotics Pixies: Happy Tummies, Healthy Kids
Introducing Kids Prebiotics Pixies, the delightful way to support your child's digestive health! These fun and tasty pixie sticks are packed with prebiotic fibers that nourish beneficial gut bacteria, promoting a balanced digestive system and boosting overall wellness. Free from artificial flavors and colors, Parents love how easy and enjoyable it is for kids to get their daily dose of gut-friendly nutrition. Give your child the gift of a happy tummy with Kids Prebiotics Pixies — because a healthy gut means a happy kid!
₹ 400 / Bottle Get Latest Price
| Certification | FSSAI |
| Country of Origin | Made in India |
| Pack Size | 60 Capsule |
| Form | Capsule |
| Pack Type | Bottle |
Minimum order quantity: 1000 Bottle
₹ 1600 / Piece Get Latest Price
| Form | Powder |
| Pack Size | 1 Kg |
| Pack Type | Jar |
| Manufacturer | VAEGI NUTRA |
| Shelf Life | 18 Months |
| Prescription/Non Prescription | Non Prescription |
| Usages | For individuals who are underweight or have a difficult time gaining weight |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 340 / Bottle Get Latest Price
| Strength | 1000 mg |
| Form | Powder |
| Pack Size | 30/60/90/120/180 |
| Manufacturer | VAEGI NUTRA |
| Pack Type | HDPE BOTTLE |
| Manufacturer Name | VAEGI NUTRA |
| Shelf life | 18 Months |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Bottle
₹ 1600 / Bottle Get Latest Price
| Form | Powder |
| Manufacturer | VAEGI NUTRA |
| Shelf Life | 18 Months |
| Prescription/Non Prescription | Non Prescription |
| Usages | For individuals who are underweight or have a difficult time gaining weight |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Bottle
₹ 350 / Piece Get Latest Price
| Pack Size | 200 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Form | Powder |
₹ 400 / Piece Get Latest Price
| Form | Powder |
| Pack Size | 1 kg |
| Pack Type | Jar |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Calories | 257 Kcal |
| Protein | 5 gm |
| Nutrients | 29 |
₹ 450 / Bottle Get Latest Price
| Pack Size | 500 gm |
| Pack Type | Jar |
| Manufacturer Name | VAEGI NUTRA |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 750 / Piece Get Latest Price
| Pack Size | 1 kg |
| Form | Powder |
| Pack Type | Jar |
| Manufacturer | Vaegi Nutra |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Protein | 5 gm |
| Calories | 257 Kcal |
| Nutrients | 29 |
₹ 900 / Pack Get Latest Price
| Pack Size | 1 kg |
| Form | Powder |
| Pack Type | Jar |
| Manufacturer | Vaegi Nutra |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Calories | 257 Kcal |
| Protein | 5 gm |
| Nutrients | 29 |
₹ 180 / Bottle Get Latest Price
| Form | Powder |
| Brand Name | Dietry Supplements |
| Manufacturer Name | Vaegi Nutra |
| Shelf life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Type Of Supplement | Food |
| Dose | 200 mg |
| Age Group | 18 Plus |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 |
₹ 100 / Piece Get Latest Price
| Pack Size | 500 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 |
₹ 250 / Piece Get Latest Price
| Form | Powder |
| Packaging Size | 500 gm |
| Packaging Type | Jar |
| Protein | 2.5 gm |
| Shelf life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Calories | 43 Kcal |
| Nutrients | 48 |
₹ 300 / Piece Get Latest Price
| Pack Size | 400 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
| Calories | 90.4 Kcal |
| Protein | 4 gm |
| Nutrients | 43 |
₹ 150 / Piece Get Latest Price
| Pack Size | 500 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 |
Minimum order quantity: 500 Piece
₹ 800 / Piece Get Latest Price
| Pack Size | 400 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Calories | 59.6 Kcal |
| Protein | 13.1 gm |
| Nutrients | 42 |
₹ 400 / Jar Get Latest Price
| Form | Powder |
| Pack Size | 1 kg |
| Pack Type | Jar |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Calories | 257 Kcal |
| Nutrients | 29 |
| Protein | 5 gm |
Minimum order quantity: 500 Jar
₹ 1499 / Piece Get Latest Price
| Pack Size | 400 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Calories | 98.4 Kcal |
| Protein | 5 gm |
| Nutrients | 47 |
₹ 350 / Piece Get Latest Price
| Pack Size | 500 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Calories | 131 Kcal |
| Protein | 2.55 gm |
| Nutrients | 29 |
₹ 300 / Piece Get Latest Price
| Pack Size | 500 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 |
₹ 180 / Piece Get Latest Price
| Pack Size | 200 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
| Calories | 72 Kcal |
| Protein | 6 gm |
₹ 1489 / Bottle Get Latest Price
| Form | Powder |
| Pack Size | 400 gm |
| Pack Type | Jar |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Calories | 84 Kcal |
| Protein | 11.4 gm |
| Nutrients | 50 |
₹ 400 / Bottle Get Latest Price
| Form | Powder |
| Form of Medicine | Protein Powder |
| Pack Type | 1 KG, 2 KG |
| Certification | GMP, ISO, FSSAI, WHO |
| Manufacturer Name | VAEGI NUTRA |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 400 / Jar Get Latest Price
| Pack Size | 500 gm |
| Pack Type | Jar |
| Flavor | Chocolate |
| Form of Medicine | Protein Powder |
| Certification | FSSAI, GMP, ISO, WHO |
Minimum order quantity: 500 Jar
₹ 450 / Bottle Get Latest Price
| Packaging Size | 200 gm |
| Packaging Type | Jar |
| Manufacturer | VAEGI NUTRA |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 350 / Bottle Get Latest Price
| Packaging Size | 500 GM |
| Packaging Type | jar |
| Delivery Time | Within a Month |
| Certification | GMP, WHO, ISO, FSSAI |
| Manufacturer | VAEGI NUTRA |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 200 / Jar Get Latest Price
| Packaging Size | 500 g |
| Form | Powder |
| Certification | GMP, WHO, FSSAI, ISO |
| Manufacturer Name | VAEGI NUTRA |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Jar
₹ 500 / Bottle Get Latest Price
| Promotional Material | Bottle |
| Form of Medicine | Protein Powder |
| Certification | FSSAI, ISO, GMP, WHO |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 5 Years |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 360 / Jar Get Latest Price
| Pack Size | 200 gm |
| Manufacturer Name | Vaegi Nutra |
| Usages | To enhance physical performance during exercise and training sessions |
| Shelf life | 18 Months |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 500 Jar
₹ 400 / Bottle Get Latest Price
| Manufacturer Name | Vaegi Nutra |
| Packaging Size | 500 gm |
| Prescription/Non-Prescription | Prescription |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
| Forms | Powder |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 Nutrients |
₹ 280 / Bottle Get Latest Price
| Pack Size | 500 gm |
| Form | Powder |
| Pack Type | Jar |
| Manufacturer Name | Vaegi Nutra |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 |
₹ 250 / Kg Get Latest Price
| Pack Size | 500 gm |
| Form | Powder |
| Pack Type | Jar |
| Prescription/Non prescription | Prescription |
| Manufacturer Name | Vaegi Nutra |
| Shelf life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
| Goal | Boost Energy |
| Veg/Non. Veg | Vegetarian |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 |
₹ 450 / Piece Get Latest Price
| Form | Powder |
| Pack Size | 250 gm |
| Pack Type | Jar |
| Manufacturer Name | Vaegi Nutra |
| Shelf life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
₹ 210 / Bottle Get Latest Price
| Delivery Time | Within a Month |
| Medicine Type | Nutraceuticals |
| Form of Medicine | Protein Powder |
| Certification | FSSAI, GMP, ISO, WHO |
| Present Age | Adult Age |
| Operation Mode | Automatic |
| Flavor | Chocolate, Vanilla, Strawberry and All Flavor |
| Physical Activity | Exercise |
| Medication Use | Twice Per Day |
| Manufacture By | Vaegi Nutra |
| Calories | 84 Kcal |
| Protein | 11.4 gm |
| Nutrients | 50 |
| Certificates | FDA, ISO, WHO/GMP, HALAL, HACCP, FSSAI |
Minimum order quantity: 500 Bottle
| Product | Product name | DIABESITY AND CARDIO CARE |
| Active Ingredients | Whey Protein Conc., Fructose, Whey protein Isolate, Dietray Fibres, Sweetner: Stevia | |
| Origin | INDIA | |
| Form | Powder | |
| Flavor | Classic 4 flavors or customers' requirement | |
| Filling Weight | 400GM or customer's requirement | |
| CALORIES | 84 kcal | |
| NUTRIENTS | 50 gm | |
| PROTEIN | 11.4 gm | |
| Validity | 18 months | |
| Cooperate | OEM | Yes |
| Logo Design | Yes | |
| Customized Formulas | Yes | |
| Brand name | Your brand or ours if you prefer. | |
| Payment method | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION | |
| Packaging Options | Jar, Sachet, Box, Bottle, Bag. | |
| Shipment ways | DHL, UPS, EMS, by Sea, by Air | |
| Delivery Time | Usually 15-25 days after your order confirmed | |
| Free Sample | Yes | |
| Supplier | Certification | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
| Place of Origin | India | |
| Company Name | Nutra HealthCare Pvt Ltd |
₹ 500 / Jar Get Latest Price
| Pack Size | 500 gm |
| Form | Powder |
| Pack Type | Jar |
| Diet Type | Vegeterian |
Minimum order quantity: 500 Jar
₹ 200 / Jar Get Latest Price
| Form of Medicine | Protein Powder |
| Certification | FSSAI, ISO, GMP, WHO |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 5 Years |
| Country of Origin | Made in India |
Minimum order quantity: 500 Jar
₹ 650 / Kg Get Latest Price
| Country of Origin | Made in India |
| Usage | Commercial, Clinical |
| Packaging Size | 500 Gm |
| Product Type | Lactobacillus Acidophilus Probiotic |
| Form | Powder |
| Veg Or Non Veg. | Vegetarian |
| Manufacture By | Vaegi Nutra |
₹ 75 / Piece Get Latest Price
| Type Of Supplement | Protein Powder |
| Packaging Size | 200/500/1000 Gram |
| Packaging Type | Box |
| Usage/Application | Protein |
| Gender | Women |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
PRADIP SAVANI (Owner)
Vaegi Nutra
Bl.549 Pl.97 98, Swagat Ind.est, Masma, Olpad
Surat - 394540, Gujarat, India