Prominent & Leading Manufacturer from Surat, we offer metabolic powder supplement, amino acid mixture powder, lifelead balanced protein powder, women's protein powder, florish protein powder and kids prebiotics pixies third party manufacturing.
₹ 450 / Piece Get Latest Price
| Product Type | Metabolic Powder |
| Goal | Weight Loss |
| Form | Powder |
| Net Quantity | 1 kg |
| Pack Size | 1 kg |
| Pack Type | Jar |
| Shelf life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Certification | FSSAI, ISO, GMP |
| Country of Origin | Made in India |
| Calories | 257 Kcal |
| Protein | 5 gm |
| Nutrients | 29 |
₹ 2200 / Bottle Get Latest Price
| Product Type | Protein Powder |
| Dosage Form | Solid |
| Min Batch Size | 500 units |
| Packaging Size | 250 g |
| Certifications | FSSAI, GMP |
| Manufacturing Service | Third Party |
| Packaging Type | Jar |
| Color | White |
| Form | Powder |
| Health Segment | Joint Health, Immunity |
| Branding Support | Marketing Support |
| Country of Origin | Made in India |
| Pack Type | Jar |
| Medicine Type | Ayurvedic |
₹ 300 / Piece Get Latest Price
| Pack Size | 400 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
| Calories | 90.4 Kcal |
| Protein | 4 gm |
| Nutrients | 43 |
₹ 350 / Piece Get Latest Price
| Pack Size | 500 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Calories | 131 Kcal |
| Protein | 2.55 gm |
| Nutrients | 29 |
₹ 350 / Piece Get Latest Price
| Pack Size | 200 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Form | Powder |
₹ 290 / Bottle Get Latest Price
| Form of Medicine | Tablet |
| Certification | FSSAI |
| Product List Available | Yes |
| Pack Size | 30 |
| Pack Type | HDPE Bottle |
| Flavour | Blueberry with other Natural Flavor |
Minimum order quantity: 1000 Bottle
Kids Prebiotics Pixies: Happy Tummies, Healthy Kids
Introducing Kids Prebiotics Pixies, the delightful way to support your child's digestive health! These fun and tasty pixie sticks are packed with prebiotic fibers that nourish beneficial gut bacteria, promoting a balanced digestive system and boosting overall wellness. Free from artificial flavors and colors, Parents love how easy and enjoyable it is for kids to get their daily dose of gut-friendly nutrition. Give your child the gift of a happy tummy with Kids Prebiotics Pixies — because a healthy gut means a happy kid!
₹ 400 / Bottle Get Latest Price
| Certification | FSSAI |
| Country of Origin | Made in India |
| Pack Size | 60 Capsule |
| Form | Capsule |
| Pack Type | Bottle |
Minimum order quantity: 1000 Bottle
₹ 340 / Bottle Get Latest Price
| Strength | 1000 mg |
| Form | Powder |
| Pack Size | 30/60/90/120/180 |
| Manufacturer | VAEGI NUTRA |
| Pack Type | HDPE BOTTLE |
| Manufacturer Name | VAEGI NUTRA |
| Shelf life | 18 Months |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Bottle
₹ 180 / Bottle Get Latest Price
| Form | Powder |
| Brand Name | Dietry Supplements |
| Manufacturer Name | Vaegi Nutra |
| Shelf life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Type Of Supplement | Food |
| Dose | 200 mg |
| Age Group | 18 Plus |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 |
₹ 310 / Unit Get Latest Price
| Pack Size | 400 gm |
| Pack Type | Jar |
| Flavor | Chocolate |
| Diet Type | Non-Vegeterian |
| Added Sugar | Yes |
| Usages | To increase the protein intake for muscle building. |
₹ 250 / Piece Get Latest Price
| Form | Powder |
| Packaging Size | 500 gm |
| Packaging Type | Jar |
| Protein | 2.5 gm |
| Shelf life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Calories | 43 Kcal |
| Nutrients | 48 |
₹ 150 / Piece Get Latest Price
| Pack Size | 500 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 |
Minimum order quantity: 500 Piece
₹ 300 / Piece Get Latest Price
| Pack Size | 500 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 |
₹ 180 / Piece Get Latest Price
| Pack Size | 200 gm |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
| Calories | 72 Kcal |
| Protein | 6 gm |
₹ 1489 / Bottle Get Latest Price
| Form | Powder |
| Pack Size | 400 gm |
| Pack Type | Jar |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Calories | 84 Kcal |
| Protein | 11.4 gm |
| Nutrients | 50 |
₹ 400 / Bottle Get Latest Price
| Form | Powder |
| Form of Medicine | Protein Powder |
| Pack Type | 1 KG, 2 KG |
| Certification | GMP, WHO, FSSAI, ISO |
| Manufacturer Name | VAEGI NUTRA |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 650 / Piece Get Latest Price
| Pack Size | 500 gm |
| Pack Type | Jar |
| Flavour | Cookies and cream |
| Diet Type | Vegeterian |
| Added Sugar | No |
| Manufacturer Name | Vaegi Nutra |
| Shelf life | 18 Months |
| Usages | To support muscle growth and recovery. |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 450 / Bottle Get Latest Price
| Packaging Size | 200 gm |
| Packaging Type | Jar |
| Manufacturer | VAEGI NUTRA |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 350 / Bottle Get Latest Price
| Packaging Size | 500 GM |
| Packaging Type | jar |
| Delivery Time | Within a Month |
| Certification | GMP, WHO, ISO, FSSAI |
| Manufacturer | VAEGI NUTRA |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 200 / Jar Get Latest Price
| Packaging Size | 500 g |
| Form | Powder |
| Certification | ISO, GMP, WHO, FSSAI |
| Manufacturer Name | VAEGI NUTRA |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Jar
₹ 500 / Bottle Get Latest Price
| Promotional Material | Bottle |
| Form of Medicine | Protein Powder |
| Certification | GMP, WHO, FSSAI, ISO |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 5 Years |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 360 / Jar Get Latest Price
| Pack Size | 200 gm |
| Manufacturer Name | Vaegi Nutra |
| Usages | To enhance physical performance during exercise and training sessions |
| Shelf life | 18 Months |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 500 Jar
₹ 400 / Bottle Get Latest Price
| Manufacturer Name | Vaegi Nutra |
| Packaging Size | 500 gm |
| Prescription/Non-Prescription | Prescription |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
| Forms | Powder |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 Nutrients |
₹ 280 / Bottle Get Latest Price
| Pack Size | 500 gm |
| Form | Powder |
| Pack Type | Jar |
| Manufacturer Name | Vaegi Nutra |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Calories | 43 Kcal |
| Protein | 2.5 gm |
| Nutrients | 48 |
₹ 210 / Bottle Get Latest Price
| Delivery Time | Within a Month |
| Medicine Type | Nutraceuticals |
| Form of Medicine | Protein Powder |
| Certification | WHO, FSSAI, ISO, GMP |
| Present Age | Adult Age |
| Operation Mode | Automatic |
| Flavor | Chocolate, Vanilla, Strawberry and All Flavor |
| Physical Activity | Exercise |
| Medication Use | Twice Per Day |
| Manufacture By | Vaegi Nutra |
| Calories | 84 Kcal |
| Protein | 11.4 gm |
| Nutrients | 50 |
| Certificates | FDA, ISO, WHO/GMP, HALAL, HACCP, FSSAI |
Minimum order quantity: 500 Bottle
| Product | Product name | DIABESITY AND CARDIO CARE |
| Active Ingredients | Whey Protein Conc., Fructose, Whey protein Isolate, Dietray Fibres, Sweetner: Stevia | |
| Origin | INDIA | |
| Form | Powder | |
| Flavor | Classic 4 flavors or customers' requirement | |
| Filling Weight | 400GM or customer's requirement | |
| CALORIES | 84 kcal | |
| NUTRIENTS | 50 gm | |
| PROTEIN | 11.4 gm | |
| Validity | 18 months | |
| Cooperate | OEM | Yes |
| Logo Design | Yes | |
| Customized Formulas | Yes | |
| Brand name | Your brand or ours if you prefer. | |
| Payment method | T/T, L/C, PAYPAL, BANK ACCOUNT, WESTERN UNION | |
| Packaging Options | Jar, Sachet, Box, Bottle, Bag. | |
| Shipment ways | DHL, UPS, EMS, by Sea, by Air | |
| Delivery Time | Usually 15-25 days after your order confirmed | |
| Free Sample | Yes | |
| Supplier | Certification | FDA, WHO/GMP, HALAL, HACCP, ISO22000:2018 |
| Place of Origin | India | |
| Company Name | Nutra HealthCare Pvt Ltd |
₹ 650 / Kg Get Latest Price
| Country of Origin | Made in India |
| Usage | Commercial, Clinical |
| Packaging Size | 500 Gm |
| Product Type | Lactobacillus Acidophilus Probiotic |
| Form | Powder |
| Veg Or Non Veg. | Vegetarian |
| Manufacture By | Vaegi Nutra |
₹ 800 / Jar Get Latest Price
| Brand Name | Optimum Nutrition |
| Pack Size | 500 gm |
| Weight | 500 g |
| Protein Per Serving | 24 g |
| Pack Type | Jar |
| Added Ingredients | BCAA |
| Manufacturer Name | Vaegi Nutra |
| Usages | To support muscle growth and recovery. |
| Country of Origin | Made in India |
| Certifications | ISO Certified, GMP, FSSAI Approved |
Minimum order quantity: 500 Jar
Whey Protein Isolate: Pure Protein Power
Whey Protein Isolate offers a concentrated source of protein with minimal fats and carbohydrates. Perfect for fitness enthusiasts and athletes, each serving provides high-quality protein to support muscle growth and recovery. With its fast absorption rate, whey protein isolate is ideal for post-workout replenishment. Enjoy the benefits of this pure protein source to enhance your fitness goals and maintain muscle health effectively.
₹ 500 / Kg Get Latest Price
| Purity / Grade | Natural |
| Form | Powder |
| Certifications | FSSAI, GMP, ISO Certified |
| Packaging Size | 500 GM |
| Packaging Type | Bottle |
| Shelf life | 18 MONTH |
| Manufacturer | VAEGI NUTRA |
| Part Used | Leaves |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 900 / Bottle Get Latest Price
| Form | Powder |
| Packaging Size | 500 g |
| Key Ingredients | Caffeine |
| Benefit | Fat Burner |
| Ingredient Type | Synthetic |
| Pack Size | 500 gm |
| Pack Type | Jar |
| Manufacturer | Vaegi Nutra |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Dosage Form Strength | 500 mg |
| Target Audience | Unisex |
| Certifications | FSSAI, ISO, WHO-GMP |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
Minimum order quantity: 300 Bottle
₹ 75 / Piece Get Latest Price
| Type Of Supplement | Protein Powder |
| Packaging Size | 200/500/1000 Gram |
| Packaging Type | Box |
| Usage/Application | Protein |
| Gender | Women |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1600 / Piece Get Latest Price
| Form | Powder |
| Pack Size | 1 Kg |
| Pack Type | Jar |
| Manufacturer | VAEGI NUTRA |
| Shelf Life | 18 Months |
| Prescription/Non Prescription | Non Prescription |
| Usages | For individuals who are underweight or have a difficult time gaining weight |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 1600 / Bottle Get Latest Price
| Form | Powder |
| Manufacturer | VAEGI NUTRA |
| Shelf Life | 18 Months |
| Prescription/Non Prescription | Non Prescription |
| Usages | For individuals who are underweight or have a difficult time gaining weight |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Bottle
₹ 70 / Piece Get Latest Price
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Dietary supplements |
| Calories | 130 Kcal |
₹ 500 / Kg Get Latest Price
| Grade Standard | IP |
| Packaging Size | 500gm |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Molecular Weight | 75.07 g |
| Molecular Formula | C₂H₅NO₂ |
Minimum order quantity: 500 Kg
₹ 350 / Piece Get Latest Price
| Form | Powder |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Manufacturer | Veagi Nutra |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 400 / Piece Get Latest Price
| Form | Powder |
| Pack Size | 1 kg |
| Pack Type | Jar |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Calories | 257 Kcal |
| Protein | 5 gm |
| Nutrients | 29 |
₹ 450 / Bottle Get Latest Price
| Pack Size | 400 gm |
| Form | Powder |
| Pack Type | Jar |
| Manufacturer Name | Vaegi Nutra |
| Shelf life | 18 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Calories | 121 Kcal |
| Protein | 12.9 gm |
| Nutrients | 47 |
₹ 300 / Bottle Get Latest Price
| Pack Size | 250 gm |
| Form | Powder |
| Manufacturer Name | VAEGI NUTRA |
| Shelf life | 36 Months |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Bottle
₹ 750 / Piece Get Latest Price
| Pack Size | 1 kg |
| Form | Powder |
| Pack Type | Jar |
| Manufacturer | Vaegi Nutra |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Protein | 5 gm |
| Calories | 257 Kcal |
| Nutrients | 29 |
₹ 900 / Pack Get Latest Price
| Pack Size | 1 kg |
| Form | Powder |
| Pack Type | Jar |
| Manufacturer | Vaegi Nutra |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Calories | 257 Kcal |
| Protein | 5 gm |
| Nutrients | 29 |
PRADIP SAVANI (Owner)
Vaegi Nutra
Bl.549 Pl.97 98, Swagat Ind.est, Masma, Olpad
Surat - 394540, Gujarat, India